Revenue Ruling 2003-126
Rev. Rul. 2003-126
Rev. Rul. 2003-126, 2003-52 I.R.B. 1249, 2003-2 C.B. 1249
                      Internal Revenue Service (I.R.S.)
                                Revenue Ruling
                INTEREST RATES; UNDERPAYMENTS AND OVERPAYMENTS
                          Released: December 17, 2003
                         Published: December 29, 2003
 Section 6621.–Determination of Interest Rate, 26 CFR 301.6621-1: Interest rate.
 Interest rates; underpayments and overpayments. The rate of interest determined under section 6621 of the Code for the calendar quarter beginning January 1, 2004, will be 4 percent for overpayments (3 percent in the case of a corporation), 4 percent for underpayments, and 6 percent for large corporate underpayments. The rate of interest paid on the portion of a corporate overpayment exceeding $10,000 will be 1.5 percent.
 Section 6621 of the Internal Revenue Code establishes the rates for interest on tax overpayments and tax underpayments. Under section 6621(a)(1), the overpayment rate beginning January 1, 2004, is the sum of the federal short-term rate plus 3 percentage points (2 percentage points in the case of a corporation), except the rate for the portion of a corporate overpayment of tax exceeding $10,000 for a taxable period is the sum of the federal short-term rate plus 0.5 of a percentage point for interest computations made after December 31, 1994. Under section 6621(a)(2), the underpayment rate is the sum of the federal short-term rate plus 3 percentage points.
 Section 6621(c) provides that for purposes of interest payable under section 6601 on any large corporate underpayment, the underpayment rate under section 6621(a)(2) is determined by substituting “5 percentage points” for “3 percentage points.” See section 6621(c) and section 301.6621-3 of the Regulations on Procedure and Administration for the definition of a large corporate underpayment and for the rules for determining the applicable date. Section 6621(c) and section 301.6621-3 are generally effective for periods after December 31, 1990.
 Section 6621(b)(1) provides that the Secretary will determine the federal short-term rate for the first month in each calendar quarter.
 Section 6621(b)(2)(A) provides that the federal short-term rate determined under section 6621(b)(1) for any month applies during the first calendar quarter beginning after such month.
 Section 6621(b)(2)(B) provides that in determining the addition to tax under section 6654 for failure to pay estimated tax for any taxable year, the federal short-term rate that applies during the third month following such taxable year also applies during the first 15 days of the fourth month following such taxable year.
 Section 6621(b)(3) provides that the federal short-term rate for any month is the federal short-term rate determined during such month by the Secretary in accordance with s 1274(d), rounded to the nearest full percent (or, if a multiple of 1/2 of 1 percent, the rate is increased to the next highest full percent).
 Notice 88-59, 1988-1 C.B. 546, announced that, in determining the quarterly interest rates to be used for overpayments and underpayments of tax under section 6621, the Internal Revenue Service will use the federal short-term rate based on daily compounding because that rate is most consistent with section 6621 which, pursuant to section 6622, is subject to daily compounding.
 Rounded to the nearest full percent, the federal short-term rate based on daily compounding determined during the month of October 2003 is 1 percent. Accordingly, an overpayment rate of 4 percent (3 percent in the case of a corporation) and an underpayment rate of 4 percent are established for the calendar quarter beginning January 1, 2004. The overpayment rate for the portion of a corporate overpayment exceeding $10,000 for the calendar quarter beginning January 1, 2004, is 1.5 percent. The underpayment rate for large corporate underpayments for the calendar quarter beginning January 1, 2004, is 6 percent. These rates apply to amounts bearing interest during that calendar quarter.
 The 4 percent rate also applies to estimated tax underpayments for the first calendar quarter in 2004 and for the first 15 days in April 2004.
 Interest factors for daily compound interest for annual rates of 1.5 percent, 3 percent, 4 percent, and 6 percent are published in Tables 56, 59, 61, and 65 of Rev. Proc. 95-17, 1995-1 C.B. 556, 610, 613, 615, and 619.
  Annual interest rates to be compounded daily pursuant to section 6622 that apply for prior periods are set forth in the tables accompanying this revenue ruling.
DRAFTING INFORMATION
 The principal author of this revenue ruling is Crystal Foster of the Office of Associate Chief Counsel (Procedure & Administration). For further information regarding this revenue ruling, contact Ms. Foster at (202) 622- 7326 (not a toll-free call).
                  TABLE OF INTEREST RATES
 PERIODS BEFORE JUL. 1, 1975 - PERIODS ENDING DEC. 31, 1986
               OVERPAYMENTS AND UNDERPAYMENTS
                                             In 1995-1 C.B.
PERIODÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â RATEÂ Â Â Â Â Â Â DAILY RATE TABLE
Before Jul. 1, 1975Â Â Â Â Â Â Â Â Â Â Â Â Â Â 6%Â Â Â Â Â Â Â Â Table 2, pg. 557
Jul. 1, 1975-Jan. 31, 1976Â Â Â Â Â Â Â 9%Â Â Â Â Â Â Â Â Table 4, pg. 559
Feb. 1, 1976-Jan. 31, 1978Â Â Â Â Â Â Â 7%Â Â Â Â Â Â Â Â Table 3, pg. 558
Feb. 1, 1978-Jan. 31, 1980Â Â Â Â Â Â Â 6%Â Â Â Â Â Â Â Â Table 2, pg. 557
Feb. 1, 1980-Jan. 31, 1982Â Â Â Â Â Â Â 12%Â Â Â Â Â Â Â Table 5, pg. 560
Feb. 1, 1982-Dec. 31, 1982Â Â Â Â Â Â Â 20%Â Â Â Â Â Â Â Table 6, pg. 560
Jan. 1, 1983-Jun. 30, 1983Â Â Â Â Â Â Â 16%Â Â Â Â Â Â Â Table 37, pg. 591
Jul. 1, 1983-Dec. 31, 1983Â Â Â Â Â Â Â 11%Â Â Â Â Â Â Â Table 27, pg. 581
Jan. 1, 1984-Jun. 30, 1984Â Â Â Â Â Â Â 11%Â Â Â Â Â Â Â Table 75, pg. 629
Jul. 1, 1984-Dec. 31, 1984Â Â Â Â Â Â Â 11%Â Â Â Â Â Â Â Table 75, pg. 629
Jan. 1, 1985-Jun. 30, 1985Â Â Â Â Â Â Â 13%Â Â Â Â Â Â Â Table 31, pg. 585
Jul. 1, 1985-Dec. 31, 1985Â Â Â Â Â Â Â 11%Â Â Â Â Â Â Â Table 27, pg. 581
Jan. 1, 1986-Jun. 30, 1986Â Â Â Â Â Â Â 10%Â Â Â Â Â Â Â Table 25, pg. 579
Jul. 1, 1986-Dec. 31, 1986Â Â Â Â Â Â Â 9%Â Â Â Â Â Â Â Â Table 23, pg. 577
                   TABLE OF INTEREST RATES
              FROM JAN. 1, 1987 - Dec. 31, 1998
                             OVERPAYMENTS     UNDERPAYMENTS
                           —————- —————–
                             1995-1 C.B.       1995-1 C.B.
                           RATE TABLE PG  RATE TABLE  PG
Jan. 1, 1987-Mar. 31, 1987Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1987-Jun. 30, 1987Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Jul. 1, 1987-Sep. 30, 1987Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Oct. 1, 1987-Dec. 31, 1987Â Â 9%Â Â Â 23Â Â Â 577Â 10%Â Â Â 25Â Â Â 579
Jan. 1, 1988-Mar. 31, 1988Â 10%Â Â Â 73Â Â Â 627Â 11%Â Â Â 75Â Â Â 629
Apr. 1, 1988-Jun. 30, 1988Â Â 9%Â Â Â 71Â Â Â 625Â 10%Â Â Â 73Â Â Â 627
Jul. 1, 1988-Sep. 30, 1988Â Â 9%Â Â Â 71Â Â Â 625Â 10%Â Â Â 73Â Â Â 627
Oct. 1, 1988-Dec. 31, 1988Â 10%Â Â Â 73Â Â Â 627Â 11%Â Â Â 75Â Â Â 629
Jan. 1, 1989-Mar. 31, 1989Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1989-Jun. 30, 1989Â 11%Â Â Â 27Â Â Â 581Â 12%Â Â Â 29Â Â Â 583
Jul. 1, 1989-Sep. 30, 1989Â 11%Â Â Â 27Â Â Â 581Â 12%Â Â Â 29Â Â Â 583
Oct. 1, 1989-Dec. 31, 1989Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Jan. 1, 1990-Mar. 31, 1990Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1990-Jun. 30, 1990Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Jul. 1, 1990-Sep. 30, 1990Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Oct. 1, 1990-Dec. 31, 1990Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Jan. 1, 1991-Mar. 31, 1991Â 10%Â Â Â 25Â Â Â 579Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1991-Jun. 30, 1991Â Â 9%Â Â Â 23Â Â Â 577Â 10%Â Â Â 25Â Â Â 579
Jul. 1, 1991-Sep. 30, 1991Â Â 9%Â Â Â 23Â Â Â 577Â 10%Â Â Â 25Â Â Â 579
Oct. 1, 1991-Dec. 31, 1991Â Â 9%Â Â Â 23Â Â Â 577Â 10%Â Â Â 25Â Â Â 579
Jan. 1, 1992-Mar. 31, 1992Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Apr. 1, 1992-Jun. 30, 1992Â Â 7%Â Â Â 67Â Â Â 621Â Â 8%Â Â Â 69Â Â Â 623
Jul. 1, 1992-Sep. 30, 1992Â Â 7%Â Â Â 67Â Â Â 621Â Â 8%Â Â Â 69Â Â Â 623
Oct. 1, 1992-Dec. 31, 1992Â Â 6%Â Â Â 65Â Â Â 619Â Â 7%Â Â Â 67Â Â Â 621
Jan. 1, 1993-Mar. 31, 1993Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Apr. 1, 1993-Jun. 30, 1993Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Jul. 1, 1993-Sep. 30, 1993Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Oct. 1, 1993-Dec. 31, 1993Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Jan. 1, 1994-Mar. 31, 1994Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Apr. 1, 1994-Jun. 30, 1994Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Jul. 1, 1994-Sep. 30, 1994Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Oct. 1, 1994-Dec. 31, 1994Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Jan. 1, 1995-Mar. 31, 1995Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1995-Jun. 30, 1995Â Â 9%Â Â Â 23Â Â Â 577Â 10%Â Â Â 25Â Â Â 579
Jul. 1, 1995-Sep. 30, 1995Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Oct. 1, 1995-Dec. 31, 1995Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Jan. 1, 1996-Mar. 31, 1996Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Apr. 1, 1996-Jun. 30, 1996Â Â 7%Â Â Â 67Â Â Â 621Â Â 8%Â Â Â 69Â Â Â 623
Jul. 1, 1996-Sep. 30, 1996Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Oct. 1, 1996-Dec. 31, 1996Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Jan. 1, 1997-Mar. 31, 1997Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1997-Jun. 30, 1997Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Jul. 1, 1997-Sep. 30, 1997Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Oct. 1, 1997-Dec. 31, 1997Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Jan. 1, 1998-Mar. 31, 1998Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1998-Jun. 30, 1998Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Jul. 1, 1998-Sep. 30, 1998Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Oct. 1, 1998-Dec. 31, 1998Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
            TABLE OF INTEREST RATES
        FROM JANUARY 1, 1999 - PRESENT
  NONCORPORATE OVERPAYMENTS AND UNDERPAYMENTS
                                1995-1 C.B.
                            RATE  TABLE  PAGE
Jan. 1, 1999-Mar. 31, 1999Â Â Â 7%Â Â Â Â Â 19Â Â Â Â 573
Apr. 1, 1999-Jun. 30, 1999Â Â Â 8%Â Â Â Â Â 21Â Â Â Â 575
Jul. 1, 1999-Sep. 30, 1999Â Â Â 8%Â Â Â Â Â 21Â Â Â Â 575
Oct. 1, 1999-Dec. 31, 1999Â Â Â 8%Â Â Â Â Â 21Â Â Â Â 575
Jan. 1, 2000-Mar. 31, 2000Â Â Â 8%Â Â Â Â Â 69Â Â Â Â 623
Apr. 1, 2000-Jun. 30, 2000Â Â Â 9%Â Â Â Â Â 71Â Â Â Â 625
Jul. 1, 2000-Sep. 30, 2000Â Â Â 9%Â Â Â Â Â 71Â Â Â Â 625
Oct. 1, 2000-Dec. 31, 2000Â Â Â 9%Â Â Â Â Â 71Â Â Â Â 625
Jan. 1, 2001-Mar. 31, 2001Â Â Â 9%Â Â Â Â Â 23Â Â Â Â 577
Apr. 1, 2001-Jun. 30, 2001Â Â Â 8%Â Â Â Â Â 21Â Â Â Â 575
Jul. 1, 2001-Sep. 30, 2001Â Â Â 7%Â Â Â Â Â 19Â Â Â Â 573
Oct. 1, 2001-Dec. 31, 2001Â Â Â 7%Â Â Â Â Â 19Â Â Â Â 573
Jan. 1, 2002-Mar. 31, 2002Â Â Â 6%Â Â Â Â Â 17Â Â Â Â 571
Apr. 1, 2002-Jun. 30, 2002Â Â Â 6%Â Â Â Â Â 17Â Â Â Â 571
Jul. 1, 2002-Sep. 30, 2002Â Â Â 6%Â Â Â Â Â 17Â Â Â Â 571
Oct. 1, 2002-Dec. 31, 2002Â Â Â 6%Â Â Â Â Â 17Â Â Â Â 571
Jan. 1, 2003-Mar. 31, 2003Â Â Â 5%Â Â Â Â Â 15Â Â Â Â 569
Apr. 1, 2003-Jun. 30, 2003Â Â Â 5%Â Â Â Â Â 15Â Â Â Â 569
Jul. 1, 2003-Sep. 30, 2003Â Â Â 5%Â Â Â Â Â 15Â Â Â Â 569
Oct. 1, 2003-Dec. 31, 2003Â Â Â 4%Â Â Â Â Â 13Â Â Â Â 567
Jan. 1, 2004-Mar. 31, 2004Â Â Â 4%Â Â Â Â Â 61Â Â Â Â 615
                   TABLE OF INTEREST RATES
               FROM JANUARY 1, 1999 - PRESENT
          CORPORATE OVERPAYMENTS AND UNDERPAYMENTS
                             OVERPAYMENTS     UNDERPAYMENTS
                           —————- —————–
                             1995-1 C.B.       1995-1 C.B.
                           RATE TABLE PG  RATE TABLE  PG
Jan. 1, 1999-Mar. 31, 1999Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Apr. 1, 1999-Jun. 30, 1999Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Jul. 1, 1999-Sep. 30, 1999Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Oct. 1, 1999-Dec. 31, 1999Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Jan. 1, 2000-Mar. 31, 2000Â Â 7%Â Â Â 67Â Â Â 621Â Â 8%Â Â Â 69Â Â Â 623
Apr. 1, 2000-Jun. 30, 2000Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Jul. 1, 2000-Sep. 30, 2000Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Oct. 1, 2000-Dec. 31, 2000Â Â 8%Â Â Â 69Â Â Â 623Â Â 9%Â Â Â 71Â Â Â 625
Jan. 1, 2001-Mar. 31, 2001Â Â 8%Â Â Â 21Â Â Â 575Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 2001-Jun. 30, 2001Â Â 7%Â Â Â 19Â Â Â 573Â Â 8%Â Â Â 21Â Â Â 575
Jul. 1, 2001-Sep. 30, 2001Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Oct. 1, 2001-Dec. 31, 2001Â Â 6%Â Â Â 17Â Â Â 571Â Â 7%Â Â Â 19Â Â Â 573
Jan. 1, 2002-Mar. 31, 2002Â Â 5%Â Â Â 15Â Â Â 569Â Â 6%Â Â Â 17Â Â Â 571
Apr. 1, 2002-Jun. 30, 2002Â Â 5%Â Â Â 15Â Â Â 569Â Â 6%Â Â Â 17Â Â Â 571
Jul. 1, 2002-Sep. 30, 2002Â Â 5%Â Â Â 15Â Â Â 569Â Â 6%Â Â Â 17Â Â Â 571
Oct. 1, 2002-Dec. 31, 2002Â Â 5%Â Â Â 15Â Â Â 569Â Â 6%Â Â Â 17Â Â Â 571
Jan. 1, 2003-Mar. 31, 2003Â Â 4%Â Â Â 13Â Â Â 567Â Â 5%Â Â Â 15Â Â Â 569
Apr. 1, 2003-Jun. 30, 2003Â Â 4%Â Â Â 13Â Â Â 567Â Â 5%Â Â Â 15Â Â Â 569
Jul. 1, 2003-Sep. 30, 2003Â Â 4%Â Â Â 13Â Â Â 567Â Â 5%Â Â Â 15Â Â Â 569
Oct. 1, 2003-Dec. 31, 2003Â Â 3%Â Â Â 11Â Â Â 565Â Â 4%Â Â Â 13Â Â Â 567
Jan. 1, 2004-Mar. 31, 2004Â Â 3%Â Â Â 59Â Â Â 613Â Â 4%Â Â Â 61Â Â Â 615
        TABLE OF INTEREST RATES FOR
       LARGE CORPORATE UNDERPAYMENTS
      FROM JANUARY 1, 1991 - PRESENT
                              1995-1 C.B.
                           RATE TABLE PAGE
Jan. 1, 1991-Mar. 31, 1991Â 13%Â Â Â 31Â Â Â 585
Apr. 1, 1991-Jun. 30, 1991Â 12%Â Â Â 29Â Â Â 583
Jul. 1, 1991-Sep. 30, 1991Â 12%Â Â Â 29Â Â Â 583
Oct. 1, 1991-Dec. 31, 1991Â 12%Â Â Â 29Â Â Â 583
Jan. 1, 1992-Mar. 31, 1992Â 11%Â Â Â 75Â Â Â 629
Apr. 1, 1992-Jun. 30, 1992Â 10%Â Â Â 73Â Â Â 627
Jul. 1, 1992-Sep. 30, 1992Â 10%Â Â Â 73Â Â Â 627
Oct. 1, 1992-Dec. 31, 1992Â Â 9%Â Â Â 71Â Â Â 625
Jan. 1, 1993-Mar. 31, 1993Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1993-Jun. 30, 1993Â Â 9% Â Â Â 23Â Â Â 577
Jul. 1, 1993-Sep. 30, 1993Â Â 9%Â Â Â 23Â Â Â 577
Oct. 1, 1993-Dec. 31, 1993Â Â 9%Â Â Â 23Â Â Â 577
Jan. 1, 1994-Mar. 31, 1994Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1994-Jun. 30, 1994Â Â 9%Â Â Â 23Â Â Â 577
Jul. 1, 1994-Sep. 30, 1994Â 10%Â Â Â 25Â Â Â 579
Oct. 1, 1994-Dec. 31, 1994Â 11%Â Â Â 27Â Â Â 581
Jan. 1, 1995-Mar. 31, 1995Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1995-Jun. 30, 1995Â 12%Â Â Â 29Â Â Â 583
Jul. 1, 1995-Sep. 30, 1995Â 11%Â Â Â 27Â Â Â 581
Oct. 1, 1995-Dec. 31, 1995Â 11%Â Â Â 27Â Â Â 581
Jan. 1, 1996-Mar. 31, 1996Â 11%Â Â Â 75 Â Â Â 629
Apr. 1, 1996-Jun. 30, 1996Â 10%Â Â Â 73Â Â Â 627
Jul. 1, 1996-Sep. 30, 1996Â 11%Â Â Â 75Â Â Â 629
Oct. 1, 1996-Dec. 31, 1996Â 11%Â Â Â 75Â Â Â 629
Jan. 1, 1997-Mar. 31, 1997Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1997-Jun. 30, 1997Â 11%Â Â Â 27Â Â Â 581
Jul. 1, 1997-Sep. 30, 1997Â 11%Â Â Â 27Â Â Â 581
Oct. 1, 1997-Dec. 31, 1997Â 11%Â Â Â 27Â Â Â 581
Jan. 1, 1998-Mar. 31, 1998Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 1998-Jun. 30, 1998Â 10%Â Â Â 25Â Â Â 579
Jul. 1, 1998-Sep. 30, 1998Â 10%Â Â Â 25Â Â Â 579
Oct. 1, 1998-Dec. 31, 1998Â 10%Â Â Â 25Â Â Â 579
Jan. 1, 1999-Mar. 31, 1999Â Â 9%Â Â Â 23Â Â Â 577
Apr. 1, 1999-Jun. 30, 1999Â 10%Â Â Â 25Â Â Â 579
Jul. 1, 1999-Sep. 30, 1999Â 10%Â Â Â 25Â Â Â 579
Oct. 1, 1999-Dec. 31, 1999Â 10%Â Â Â 25Â Â Â 579
Jan. 1, 2000-Mar. 31, 2000Â 10%Â Â Â 73Â Â Â 627
Apr. 1, 2000-Jun. 30, 2000Â 11%Â Â Â 75Â Â Â 629
Jul. 1, 2000-Sep. 30, 2000Â 11%Â Â Â 75Â Â Â 629
Oct. 1, 2000-Dec. 31, 2000Â 11%Â Â Â 75Â Â Â 629
Jan. 1, 2001-Mar. 31, 2001Â 11%Â Â Â 27Â Â Â 581
Apr. 1, 2001-Jun. 30, 2001Â 10%Â Â Â 25Â Â Â 579
Jul. 1, 2001-Sep. 30, 2001Â Â 9%Â Â Â 23Â Â Â 577
Oct. 1, 2001-Dec. 31, 2001Â Â 9%Â Â Â 23Â Â Â 577
Jan. 1, 2002-Mar. 31, 2002Â Â 8%Â Â Â 21Â Â Â 575
Apr. 1, 2002-Jun. 30, 2002Â Â 8%Â Â Â 21Â Â Â 575
Jul. 1, 2002-Sep. 30, 2002Â Â 8%Â Â Â 21Â Â Â 575
Oct. 1, 2002-Dec. 30, 2002Â Â 8%Â Â Â 21Â Â Â 575
Jan. 1, 2003-Mar. 31, 2003Â Â 7%Â Â Â 19Â Â Â 573
Apr. 1, 2003-Jun. 30, 2003Â Â 7%Â Â Â 19Â Â Â 573
Jul. 1, 2003-Sep. 30, 2003Â Â 7%Â Â Â 19Â Â Â 573
Oct. 1, 2003-Dec. 31, 2003Â Â 6%Â Â Â 17Â Â Â 571
Jan. 1, 2004-Mar. 31, 2004Â Â 6%Â Â Â 65Â Â Â 619
   TABLE OF INTEREST RATES FOR CORPORATE
      OVERPAYMENTS EXCEEDING $10,000
      FROM JANUARY 1, 1995 - PRESENT
                              1995-1 C.B.
                           RATE TABLE PAGE
Jan. 1, 1995-Mar. 31, 1995Â 6.5%Â Â 18Â Â Â 572
Apr. 1, 1995-Jun. 30, 1995Â 7.5%Â Â 20Â Â Â 574
Jul. 1, 1995-Sep. 30, 1995Â 6.5%Â Â 18Â Â Â 572
Oct. 1, 1995-Dec. 31, 1995Â 6.5%Â Â 18Â Â Â 572
Jan. 1, 1996-Mar. 31, 1996Â 6.5%Â Â 66Â Â Â 620
Apr. 1, 1996-Jun. 30, 1996Â 5.5%Â Â 64Â Â Â 618
Jul. 1, 1996-Sep. 30, 1996Â 6.5%Â Â 66Â Â Â 620
Oct. 1, 1996-Dec. 31, 1996Â 6.5%Â Â 66Â Â Â 620
Jan. 1, 1997-Mar. 31, 1997Â 6.5%Â Â 18Â Â Â 572
Apr. 1, 1997-Jun. 30, 1997Â 6.5%Â Â 18Â Â Â 572
Jul. 1, 1997-Sep. 30, 1997Â 6.5%Â Â 18Â Â Â 572
Oct. 1, 1997-Dec. 31, 1997Â 6.5%Â Â 18Â Â Â 572
Jan. 1, 1998-Mar. 31, 1998Â 6.5%Â Â 18Â Â Â 572
Apr. 1, 1998-Jun. 30, 1998Â 5.5%Â Â 16Â Â Â 570
Jul. 1, 1998-Sep. 30, 1998Â 5.5%Â Â 16Â Â Â 570
Oct. 1, 1998-Dec. 31, 1998Â 5.5%Â Â 16Â Â Â 570
Jan. 1, 1999-Mar. 31, 1999Â 4.5%Â Â 14Â Â Â 568
Apr. 1, 1999-Jun. 30, 1999Â 5.5%Â Â 16Â Â Â 570
Jul. 1, 1999-Sep. 30, 1999Â 5.5%Â Â 16Â Â Â 570
Oct. 1, 1999-Dec. 31, 1999Â 5.5%Â Â 16Â Â Â 570
Jan. 1, 2000-Mar. 31, 2000Â 5.5%Â Â 64Â Â Â 618
Apr. 1, 2000-Jun. 30, 2000Â 6.5%Â Â 66Â Â Â 620
Jul. 1, 2000-Sep. 30, 2000Â 6.5%Â Â 66Â Â Â 620
Oct. 1, 2000-Dec. 31, 2000Â 6.5%Â Â 66Â Â Â 620
Jan. 1, 2001-Mar. 31, 2001Â 6.5%Â Â 18Â Â Â 572
Apr. 1, 2001-Jun. 30, 2001Â 5.5%Â Â 16Â Â Â 570
Jul. 1, 2001-Sep. 30, 2001Â 4.5%Â Â 14Â Â Â 568
Oct. 1, 2001-Dec. 31, 2001Â 4.5%Â Â 14Â Â Â 568
Jan. 1, 2002-Mar. 31, 2002Â 3.5%Â Â 12Â Â Â 566
Apr. 1, 2002-Jun. 30, 2002Â 3.5%Â Â 12Â Â Â 566
Jul. 1, 2002-Sep. 30, 2002Â 3.5%Â Â 12Â Â Â 566
Oct. 1, 2002-Dec. 31, 2002Â 3.5%Â Â 12Â Â Â 566
Jan. 1, 2003-Mar. 31, 2003Â 2.5%Â Â 10Â Â Â 564
Apr. 1, 2003-Jun. 30, 2003Â 2.5%Â Â 10Â Â Â 564
Jul. 1, 2003-Sep. 30, 2003Â 2.5%Â Â 10Â Â Â 564
Oct. 1, 2003-Dec. 31, 2003Â 1.5%Â Â Â 8Â Â Â 562
Jan. 1, 2004-Mar. 31, 2004Â 1.5%Â Â 56Â Â Â 610
 Rev. Rul. 2003-126, 2003-52 I.R.B. 1249, 2003-2 C.B. 1249



























